Inventory
Compare aircraft
Times, engines, propellers and avionics side by side. Where a figure is not published, it says so rather than leaving a blank you might read as zero.
| Specification | ||
|---|---|---|
| Status | Available | Available |
| Price | $895,000 | $795,000 |
| Year | 1980 | 1981 |
| Model | Mitsubishi MU-2B-60 "Marquise" | Mitsubishi MU-2B-40 "Solitaire" |
| Serial | 787SA | 424SA |
| Total time | 12,530 hrs | 8,480 hrs |
| Engines, left | 3,160 hours SOH · 590 hours SHSI | 1,360 hours SOH (Honeywell) |
| Engines, right | 3,160 hours SOH · 590 hours SHSI | 1,360 hours SOH (Honeywell) |
| Propellers | 0 hours SPOH — eligible for 2-year extension | 0 hours since AD inspection — due April 2030, AMOC extension eligible |
| Exterior | Overall Matterhorn White with Cranberry Craze and Silver Platinum accents (August 2011, Harrington Industries) | Overall Matterhorn White with dark blue accents |
| Interior | Pumice leather seats with Mirage leather headliner (August 2011, Harrington Industries) | Gray leather seats |
| Avionics |
|
|
| Last verified | 2026-07-31 | 2026-07-31 |
| Enquire about N42AF | Enquire about N82AF |

